Nut Driver Size Chart
Thanks to our socket-to-nut size chart, you will easily find all the necessary measurements to make sure which product works best for you (both in imperial and metric units). Check it out now!
| Nut Size | Nut Driver / Wrench Size (Imperial) | Nut Driver / Wrench Size (Metric) | |
| #0 | 5/32" | 0.15625 inch | 0.00396875 m |
| #1 | 5/32" | 0.15625 inch | 0.00396875 m |
| #2 | 5/32" | 0.15625 inch | 0.00396875 m |
| #3 | 3/16" | 0.1875 inch | 0.0047625 m |
| #4 | 3/16" | 0.1875 inch | 0.0047625 m |
| #5 | 1/4" | 0.25 inch | 0.00635 m |
| #6 | 5/16" | 0.3125 inch | 0.0079375 m |
| #8 | 11/32" | 0.34375 inch | 0.00873125 m |
| #10 | 3/8" | 0.375 inch | 0.009525 m |
| #12 | 7/16" | 0.4375 inch | 0.0111125 m |
| 1/4" | 7/16" | 0.4375 inch | 0.0111125 m |
| 5/16" | 1/2" | 0.5 inch | 0.0127 m |
| 3/8" | 9/16" | 0.5625 inch | 0.0142875 m |
| 7/16" | 11/16" | 0.6875 inch | 0.0174625 m |
| 1/2" | 3/4" | 0.75 inch | 0.01905 m |
| 5/8" | 15/16" | 0.9375 inch | 0.0238125 m |
| 3/4" | 1-1/8" | 0.125 inch | 0.003175 m |
| 7/8" | 1-5/16" | 0.3125 inch | 0.0079375 m |
| 1" | 1-1/2" | 0.5 inch | 0.0079375 m |
